<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intergise</title>
	<atom:link href="http://www.intergise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intergise.com</link>
	<description>Tourism Internet Solutions</description>
	<lastBuildDate>Thu, 10 May 2012 06:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Online Advertising Exceeds Newspaper Ads in 2010</title>
		<link>http://www.intergise.com/2011/03/online-advertising-exceeds-newspaper-ads-in-2010/</link>
		<comments>http://www.intergise.com/2011/03/online-advertising-exceeds-newspaper-ads-in-2010/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:14:59 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=452</guid>
		<description><![CDATA[Online advertising exceeded newspaper advertising for the first time in 2010.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/03/online-advertising-exceeds-newspaper-ads-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Packages for Tourism Operators</title>
		<link>http://www.intergise.com/2011/03/social-media-packages-for-tourism-operators/</link>
		<comments>http://www.intergise.com/2011/03/social-media-packages-for-tourism-operators/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:12:09 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=416</guid>
		<description><![CDATA[Intergise has developed two marketing products to help tourism operators to use social media to market their hotel, safari lodge, holiday apartments or tour.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/03/social-media-packages-for-tourism-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor Launches New Photo Management Tool</title>
		<link>http://www.intergise.com/2011/03/tripadvisor-launches-new-photo-management-tool/</link>
		<comments>http://www.intergise.com/2011/03/tripadvisor-launches-new-photo-management-tool/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:26:15 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=402</guid>
		<description><![CDATA[TripAdvisor, the world's largest travel site, has launched a new photo management tool to assist property owners increase the engagement of travelers.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/03/tripadvisor-launches-new-photo-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor for Business Survey</title>
		<link>http://www.intergise.com/2011/03/tripadvisor-for-business-survey/</link>
		<comments>http://www.intergise.com/2011/03/tripadvisor-for-business-survey/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:48:17 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=392</guid>
		<description><![CDATA[TripAdvisor for business has released interesting survey findings about traveler usage and preferences for TripAdvisor.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/03/tripadvisor-for-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor 2011 Accommodation Owner Survey Results</title>
		<link>http://www.intergise.com/2011/03/tripadvisor-2011-accommodation-owner-survey-results/</link>
		<comments>http://www.intergise.com/2011/03/tripadvisor-2011-accommodation-owner-survey-results/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:18:21 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=383</guid>
		<description><![CDATA[TripAdvisor announced the results of its first annual survey of accommodation owners with results for Internet marketing and social media marketing.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/03/tripadvisor-2011-accommodation-owner-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Your Tourism Website</title>
		<link>http://www.intergise.com/2011/02/planning-your-tourism-website/</link>
		<comments>http://www.intergise.com/2011/02/planning-your-tourism-website/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:19:08 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=330</guid>
		<description><![CDATA[Your tourism website must be designed to meet your online marketing objectives and with your target market in mind. Your website needs to attract visitors, spur them to visit your safari lodge, hotel, apartments, buy your tour excursion or product and encourage them to spread the word.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/02/planning-your-tourism-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tourism Focussed Website Launched</title>
		<link>http://www.intergise.com/2011/02/new-tourism-focussed-website-launched/</link>
		<comments>http://www.intergise.com/2011/02/new-tourism-focussed-website-launched/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:02:31 +0000</pubDate>
		<dc:creator>Intergise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.intergise.com/?p=276</guid>
		<description><![CDATA[A new website for Intergise has been launched to reflect the new focus on Internet solutions for the tourism and hospitality industries.]]></description>
		<wfw:commentRss>http://www.intergise.com/2011/02/new-tourism-focussed-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.intergise.com @ 2012-05-18 18:10:49 -->
